About: admin
- Full Name
- Website
- http://
- Details
| ABENGOA | 16,75 | +1,5% |
| ABERTIS | 12,94 | -0,5% |
| ACCIONA | 63,34 | +0,3% |
| ACERINOX | 11,28 | +1,2% |
| ACS | 24,90 | +1,2% |
| AMADEUS | 14,20 | +4,6% |
| ARCELOR | 16,53 | +1,4% |
| B.POPULAR | 3,51 | +0,5% |
| B.SABADELL | 2,90 | +0,0% |
| B.SANTANDER | 6,43 | +1,9% |
| BANKINTER | 5,33 | +0,6% |
| BBVA | 7,19 | +2,0% |
| BME | 21,09 | +0,8% |
| CAIXABANK | 3,98 | +0,1% |
| EBRO FOODS | 15,11 | +1,6% |
| ENAGAS | 15,36 | +1,0% |
| ENDESA | 15,27 | +1,6% |
| FCC | 18,85 | +1,1% |
| FERROVIAL | 9,44 | +1,5% |
| GAMESA | 3,23 | +3,1% |
| GAS NATURAL | 12,92 | +0,7% |
| GRIFOLS | 15,10 | +1,6% |
| I.AIRLINES G. | 2,28 | +3,3% |
| IBERDROLA | 4,67 | +1,2% |
| INDITEX | 68,23 | -0,5% |
| INDRA | 10,65 | +3,5% |
| MAPFRE | 2,62 | +1,2% |
| MEDIASET | 4,88 | +5,5% |
| OHL | 21,42 | +2,0% |
| R.ELECTRICA | 35,37 | +0,6% |
| REPSOL | 21,15 | +0,2% |
| SACYR | 3,74 | +1,6% |
| T.REUNIDAS | 29,57 | +1,1% |
| TELEFONICA | 13,47 | +0,2% |
MercadoContinuo Copyright © 2012 All Rights Reserved .