About: admin
- Full Name
- Website
- http://
- Details
| ABERTIS | 13,05 | -2,1% |
| ABENGOA | 19,85 | -0,9% |
| ACS | 33,24 | -0,8% |
| ACERINOX | 13,09 | -1,4% |
| ACCIONA | 68,00 | -3,3% |
| BBVA | 10,26 | -2,1% |
| BANKINTER | 5,72 | -3,2% |
| BME | 19,46 | -4,6% |
| BANESTO | 7,84 | -1,5% |
| CINTRA | 8,07 | +3,9% |
| CRITERIA | 3,74 | -1,3% |
| ENDESA | 18,98 | -2,2% |
| ENAGAS | 14,14 | -1,5% |
| FCC | 20,05 | -2,3% |
| FERROVIAL | 6,59 | -0,9% |
| GAMESA | 6,70 | -12,0% |
| GAS NATURAL | 12,83 | -1,8% |
| GRIFOLS | 8,59 | -0,6% |
| IBERDROLA | 5,34 | -2,0% |
| IBERIA | 2,56 | +0,4% |
| IBERDROLA R. | 2,68 | +0,0% |
| INDRA | 12,55 | -1,6% |
| INDITEX | 50,57 | -1,2% |
| MAPFRE | 2,55 | -2,3% |
| OHL | 19,90 | -0,9% |
| B.POPULAR | 5,07 | -2,1% |
| R.ELECTRICA | 33,66 | +0,5% |
| REPSOL | 18,00 | -1,6% |
| B.SABADELL | 4,34 | -1,6% |
| B.SANTANDER | 9,96 | -2,9% |
| SACYR | 3,90 | -2,5% |
| T.REUNIDAS | 39,46 | -3,5% |
| TELEFONICA | 14,96 | -1,3% |
| TELECINCO | 8,86 | -0,2% |
| U.FENOSA | 8,36 | -1,1% |
MercadoContinuo Copyright © 2010 All Rights Reserved .