Sep 03 2010

Cotización acciones Ibex35

Published by admin

Última actualización: 03/09/10  17:35

Valor Última Dif. % Apert. Máx. Mín Vol.
 ABERTIS 13,65  -0,09  -0,66% 13,74  13,80  13,55  2.021.120 
 ACCIONA 62,57  -0,95  -1,52% 63,93  63,94  62,40  230.933 
 ACERINOX 12,88  0,07  0,54% 12,81  13,02  12,75  525.800 
 ACS 34,28  0,17  0,50% 34,26  34,49  33,98  434.645 
 B.POPULAR 4,90  0,01  0,20% 4,93  4,93  4,82  5.802.449 
 B.SABADELL 3,99  0,03  0,75% 3,98  4,02  3,93  1.961.822 
 B.SANTANDER 9,81  0,15  1,53% 9,68  9,93  9,62  38.328.088 
 BANESTO 7,23  0,15  2,07% 7,11  7,23  7,08  438.571 
 BANKINTER 5,46  0,03  0,55% 5,46  5,52  5,41  1.301.998 
 BBVA 9,98  0,09  0,90% 9,93  10,10  9,85  20.071.380 
 BME 20,77  -0,08  -0,39% 20,72  20,99  20,72  263.523 
 CINTRA 8,07  0,30  3,72% 7,83  8,14  7,76  953.849 
 CRITERIA 3,79  0,02  0,53% 3,75  3,80  3,74  3.145.140 
 ENAGAS 14,35  0,05  0,35% 14,26  14,56  14,23  438.137 
 ENDESA 19,34  0,39  2,02% 18,88  19,36  18,88  337.558 
 FCC 19,20  0,05  0,26% 19,17  19,45  19,15  300.267 
 FERROVIAL 7,13  0,01  0,14% 7,18  7,25  7,10  2.892.522 
 GAMESA 5,42  -0,15  -2,77% 5,64  5,64  5,41  3.231.702 
 GAS NATURAL 12,20  0,02  0,16% 12,15  12,27  12,08  1.848.047 
 GRIFOLS 9,83  -0,21  -2,14% 10,10  10,28  9,81  2.639.945 
 IBERDROLA 5,68  0,02  0,35% 5,67  5,73  5,64  24.876.480 
 IBERDROLA R. 2,58  0,00  0,00% 2,57  2,62  2,55  10.334.560 
 IBERIA 2,67  0,01  0,37% 2,66  2,72  2,65  7.435.365 
 INDITEX 55,04  -0,06  -0,11% 55,48  55,70  54,80  1.245.379 
 INDRA 13,52  0,11  0,81% 13,44  13,59  13,44  809.601 
 MAPFRE 2,33  0,00  0,00% 2,35  2,36  2,33  4.721.436 
 OHL 20,30  0,20  0,99% 20,19  20,50  19,92  622.109 
 R.ELECTRICA 33,58  -0,12  -0,36% 33,59  33,84  33,38  247.781 
 REPSOL 18,81  -0,09  -0,48% 18,90  19,08  18,73  7.258.314 
 SACYR 3,67  -0,12  -3,27% 3,79  3,81  3,64  1.965.030 
 T.REUNIDAS 38,88  -0,12  -0,31% 39,16  39,40  38,51  486.811 
 TELECINCO 8,55  0,01  0,12% 8,57  8,75  8,40  874.936 
 TELEFONICA 14,96  -0,20  -1,34% 15,10  15,13  14,86  6.280.614 
 U.FENOSA 8,36  -0,09  -1,08% 8,37  8,51  8,36  300.247 

Comments are closed at this time.

Trackback URI |