feb 05 2012

Cotización acciones Ibex35

Published by admin

Última actualización: 05-02-12  

Valor Última Dif. % Apert. Máx. Mín Vol.
 ABENGOA 16,75  0,25  +1,49% 16,45  16,84  16,41  426.124 
 ABERTIS 12,94  -0,06  -0,46% 13,01  13,04  12,89  3.082.050 
 ACCIONA 63,34  0,22  +0,35% 62,90  63,34  62,13  254.607 
 ACERINOX 11,28  0,13  +1,15% 11,10  11,32  10,98  1.329.252 
 ACS 24,90  0,30  +1,20% 24,64  24,99  24,36  1.111.591 
 AMADEUS 14,20  0,62  +4,37% 13,55  14,21  13,55  5.523.019 
 ARCELOR 16,52  0,24  +1,45% 16,28  16,54  16,00  1.726.588 
 B.POPULAR 3,51  0,02  +0,57% 3,49  3,51  3,44  6.900.536 
 B.SABADELL 2,90  0,00  +0,00% 2,89  2,90  2,86  3.797.122 
 B.SANTANDER 6,43  0,12  +1,87% 6,31  6,45  6,28  84.776.488 
 BANKINTER 5,33  0,03  +0,56% 5,25  5,39  5,25  1.263.833 
 BBVA 7,19  0,14  +1,95% 7,01  7,20  6,98  43.827.992 
 BME 21,09  0,18  +0,85% 20,90  21,14  20,81  426.566 
 CAIXABANK 3,98  0,00  +0,00% 3,95  3,98  3,92  2.159.381 
 EBRO FOODS 15,11  0,24  +1,59% 14,89  15,11  14,85  503.538 
 ENAGAS 15,36  0,16  +1,04% 15,21  15,39  15,12  1.351.453 
 ENDESA 15,27  0,24  +1,57% 15,03  15,29  14,97  449.848 
 FCC 18,85  0,21  +1,11% 18,61  18,87  18,50  185.854 
 FERROVIAL 9,44  0,14  +1,48% 9,30  9,48  9,28  2.925.132 
 GAMESA 3,23  0,10  +3,10% 3,14  3,24  3,09  6.790.131 
 GAS NATURAL 12,91  0,08  +0,62% 12,79  12,91  12,68  1.775.047 
 GRIFOLS 15,10  0,24  +1,59% 14,80  15,13  14,68  1.496.942 
 I.AIRLINES G. 2,28  0,07  +3,07% 2,21  2,29  2,21  4.040.039 
 IBERDROLA 4,67  0,05  +1,07% 4,60  4,68  4,59  26.988.180 
 INDITEX 68,23  -0,32  -0,47% 68,10  68,75  67,78  1.203.976 
 INDRA 10,65  0,36  +3,38% 10,30  10,65  10,29  1.017.340 
 MAPFRE 2,62  0,03  +1,15% 2,57  2,63  2,57  2.019.186 
 MEDIASET 4,88  0,26  +5,33% 4,62  4,88  4,62  3.921.312 
 OHL 21,42  0,42  +1,96% 21,00  21,63  21,00  589.733 
 R.ELECTRICA 35,37  0,22  +0,62% 35,20  35,48  35,11  921.645 
 REPSOL 21,14  0,05  +0,24% 21,05  21,20  20,90  8.067.085 
 SACYR 3,74  0,06  +1,60% 3,68  3,76  3,64  2.010.410 
 T.REUNIDAS 29,57  0,32  +1,08% 29,20  29,68  28,90  475.054 
 TELEFONICA 13,47  0,02  +0,15% 13,39  13,48  13,27  30.977.850 

No responses yet

Comments are closed at this time.

Trackback URI |