may 23 2012

Cotización acciones Ibex35

Published by admin

Última actualización: 23-05-12  

Valor Última Dif. % Apert. Máx. Mín Vol.
 ABENGOA 10,22  -0,68  -6,65% 10,78  10,78  10,13  506.194 
 ABERTIS 10,79  -0,34  -3,15% 11,05  11,05  10,77  942.068 
 ACCIONA 45,20  -1,79  -3,96% 46,80  46,80  44,47  257.293 
 ACERINOX 8,45  -0,22  -2,60% 8,69  8,69  8,38  572.759 
 ACS 13,67  -0,53  -3,88% 14,12  14,12  13,65  945.447 
 AMADEUS 15,05  -0,55  -3,65% 15,42  15,72  15,02  2.713.138 
 ARCELOR 11,12  -0,52  -4,68% 11,52  11,54  11,18  810.865 
 B.POPULAR 1,90  -0,04  -2,11% 1,93  1,93  1,91  6.165.383 
 B.SABADELL 1,48  -0,03  -2,03% 1,50  1,51  1,48  6.642.501 
 B.SANTANDER 4,48  -0,14  -3,13% 4,55  4,57  4,47  68.240.128 
 BANKINTER 2,94  -0,11  -3,74% 3,01  3,03  2,94  1.479.240 
 BBVA 4,81  -0,20  -4,16% 4,91  4,94  4,83  48.583.668 
 BME 15,18  -0,62  -4,08% 15,65  15,75  15,17  334.856 
 CAIXABANK 2,27  -0,04  -1,76% 2,28  2,31  2,26  1.491.923 
 EBRO FOODS 12,47  -0,32  -2,57% 12,78  12,88  12,46  489.197 
 ENAGAS 12,99  -0,16  -1,23% 13,09  13,09  12,91  1.464.168 
 ENDESA 12,64  -0,44  -3,48% 12,95  13,06  12,63  347.062 
 FCC 10,69  -0,97  -9,07% 11,46  11,64  10,69  725.320 
 FERROVIAL 8,19  -0,29  -3,54% 8,36  8,38  8,18  22.312.612 
 GAMESA 1,59  -0,09  -5,66% 1,66  1,66  1,60  3.134.201 
 GAS NATURAL 9,64  -0,38  -3,94% 9,87  9,92  9,70  2.620.647 
 GRIFOLS 18,15  -0,40  -2,20% 18,50  18,61  18,04  1.233.072 
 I.AIRLINES G. 1,75  -0,07  -4,00% 1,81  1,83  1,75  1.984.310 
 IBERDROLA 3,33  -0,12  -3,60% 3,39  3,41  3,30  32.963.342 
 INDITEX 67,79  -0,61  -0,90% 67,58  67,82  67,31  1.440.662 
 INDRA 7,68  -0,36  -4,69% 7,91  8,00  7,70  1.141.598 
 MAPFRE 1,82  -0,07  -3,85% 1,88  1,89  1,81  3.140.293 
 MEDIASET 3,55  -0,01  -0,28% 3,55  3,60  3,52  3.306.040 
 OHL 16,16  -0,76  -4,70% 16,70  16,72  16,16  514.030 
 R.ELECTRICA 29,42  -0,64  -2,18% 29,80  30,00  29,25  719.530 
 REPSOL 13,35  -0,42  -3,15% 13,69  13,69  13,37  7.716.980 
 SACYR 1,53  -0,18  -11,76% 1,68  1,88  1,55  10.407.684 
 T.REUNIDAS 29,91  -0,47  -1,57% 30,16  30,48  29,76  293.755 
 TELEFONICA 9,50  -0,49  -5,16% 9,86  9,86  9,55  69.293.184 

No responses yet

Comments are closed at this time.

Trackback URI |