Mar 12 2010

Cotización acciones Ibex35

Published by admin

Última actualización: 11/03/10  17:35

Valor Última Dif. % Apert. Máx. Mín Vol.
 ABERTIS 14,71  -0,13  -0,88% 14,73  14,89  14,66  1.340.361 
 ACCIONA 87,73  -0,15  -0,17% 87,75  88,15  87,06  233.757 
 ACERINOX 13,71  -0,06  -0,44% 13,84  13,91  13,62  1.162.258 
 ACS 33,90  -0,12  -0,35% 33,90  34,32  33,71  370.103 
 B.POPULAR 5,47  -0,03  -0,55% 5,50  5,52  5,42  9.970.852 
 B.SABADELL 4,18  0,00  0,00% 4,18  4,22  4,15  6.832.049 
 B.SANTANDER 10,33  -0,15  -1,45% 10,41  10,45  10,26  31.773.220 
 BANESTO 7,65  0,01  0,13% 7,64  7,65  7,57  249.482 
 BANKINTER 6,67  0,03  0,45% 6,65  6,67  6,56  1.067.124 
 BBVA 10,57  -0,08  -0,76% 10,55  10,70  10,47  20.945.470 
 BME 20,15  0,13  0,65% 20,07  20,28  20,00  622.830 
 CINTRA 8,07  0,30  3,72% 7,83  8,14  7,76  953.849 
 CRITERIA 3,68  0,00  0,00% 3,67  3,70  3,66  3.746.527 
 ENAGAS 15,85  -0,05  -0,32% 15,75  15,90  15,67  1.025.815 
 ENDESA 22,31  -0,19  -0,85% 22,42  22,50  22,05  349.536 
 FCC 26,10  -0,18  -0,69% 26,27  26,48  26,01  413.613 
 FERROVIAL 7,24  0,04  0,55% 7,20  7,26  7,12  2.366.143 
 GAMESA 9,53  -0,15  -1,57% 9,60  9,74  9,50  2.154.638 
 GAS NATURAL 13,97  -0,02  -0,14% 13,95  14,05  13,80  1.465.585 
 GRIFOLS 11,59  0,02  0,17% 11,57  11,69  11,54  1.395.727 
 IBERDROLA 6,26  0,02  0,32% 6,25  6,29  6,22  20.363.390 
 IBERDROLA R. 3,13  -0,03  -0,96% 3,15  3,17  3,12  7.192.375 
 IBERIA 2,39  -0,01  -0,42% 2,39  2,42  2,38  4.275.753 
 INDITEX 46,45  0,11  0,24% 46,63  46,89  46,36  1.316.445 
 INDRA 15,48  -0,16  -1,03% 15,62  15,68  15,38  707.606 
 MAPFRE 2,77  0,01  0,36% 2,75  2,78  2,74  6.362.325 
 OHL 18,36  -0,05  -0,27% 18,21  18,41  18,06  373.033 
 R.ELECTRICA 38,53  -0,26  -0,67% 38,65  38,99  38,38  316.360 
 REPSOL 17,80  -0,10  -0,56% 17,90  17,90  17,70  3.761.491 
 SACYR 6,40  0,00  0,00% 6,42  6,49  6,38  1.248.159 
 T.REUNIDAS 42,92  -0,24  -0,56% 42,99  43,45  42,70  241.878 
 TELECINCO 10,22  -0,04  -0,39% 10,26  10,27  10,10  1.164.217 
 TELEFONICA 14,96  -0,20  -1,34% 15,10  15,13  14,86  6.280.614 
 U.FENOSA 8,36  -0,09  -1,08% 8,37  8,51  8,36  300.247 

Comments are closed at this time.

Trackback URI |