may 23 2013

Cotización acciones Ibex35

Published by

Última actualización: 00/00/0000  

Valor Última Dif. % Apert. Máx. Mín Vol.
 ABENGOA 0,00  0,00  +0,00% 0,00  0,00  0,00 
 ABERTIS 0,00  0,00  +0,00% 0,00  0,00  0,00 
 ACCIONA 0,00  0,00  +0,00% 0,00  0,00  0,00 
 ACERINOX 0,00  0,00  +0,00% 0,00  0,00  0,00 
 ACS 0,00  0,00  +0,00% 0,00  0,00  0,00 
 AMADEUS 0,00  0,00  +0,00% 0,00  0,00  0,00 
 ARCELOR 0,00  0,00  +0,00% 0,00  0,00  0,00 
 B.POPULAR 0,00  0,00  +0,00% 0,00  0,00  0,00 
 B.SABADELL 0,00  0,00  +0,00% 0,00  0,00  0,00 
 B.SANTANDER 0,00  0,00  +0,00% 0,00  0,00  0,00 
 BANKINTER 0,00  0,00  +0,00% 0,00  0,00  0,00 
 BBVA 0,00  0,00  +0,00% 0,00  0,00  0,00 
 BME 0,00  0,00  +0,00% 0,00  0,00  0,00 
 CAIXABANK 0,00  0,00  +0,00% 0,00  0,00  0,00 
 EBRO FOODS 0,00  0,00  +0,00% 0,00  0,00  0,00 
 ENAGAS 0,00  0,00  +0,00% 0,00  0,00  0,00 
 ENDESA 0,00  0,00  +0,00% 0,00  0,00  0,00 
 FCC 0,00  0,00  +0,00% 0,00  0,00  0,00 
 FERROVIAL 0,00  0,00  +0,00% 0,00  0,00  0,00 
 GAMESA 0,00  0,00  +0,00% 0,00  0,00  0,00 
 GAS NATURAL 0,00  0,00  +0,00% 0,00  0,00  0,00 
 GRIFOLS 0,00  0,00  +0,00% 0,00  0,00  0,00 
 I.AIRLINES G. 0,00  0,00  +0,00% 0,00  0,00  0,00 
 IBERDROLA 0,00  0,00  +0,00% 0,00  0,00  0,00 
 INDITEX 0,00  0,00  +0,00% 0,00  0,00  0,00 
 INDRA 0,00  0,00  +0,00% 0,00  0,00  0,00 
 MAPFRE 0,00  0,00  +0,00% 0,00  0,00  0,00 
 MEDIASET 0,00  0,00  +0,00% 0,00  0,00  0,00 
 OHL 0,00  0,00  +0,00% 0,00  0,00  0,00 
 R.ELECTRICA 0,00  0,00  +0,00% 0,00  0,00  0,00 
 REPSOL 0,00  0,00  +0,00% 0,00  0,00  0,00 
 SACYR 0,00  0,00  +0,00% 0,00  0,00  0,00 
 T.REUNIDAS 0,00  0,00  +0,00% 0,00  0,00  0,00 
 TELEFONICA 0,00  0,00  +0,00% 0,00  0,00  0,00 

No responses yet

Comments are closed at this time.

Trackback URI |